ort By: [Year] [Country] [Date Added] [Popularity]
Obverse | Reverse | Description | Country | Year | Hits this week | Hits total | ||
---|---|---|---|---|---|---|---|---|
1921 Replubic of Colombia Lazareto Leprosarium Lepers Colongy 2 Centavo Coin CAT542SOLD | Colombia | 1921 | 2 | 850 | Edit | Delete | ||
COLUMBIA LAZARETO LEPER COLONY 1921 2-CENTAVOS CAT 541 $ 12 STOCK 10 JORGE | Colombia | 1921 | 1 | 812 | Edit | Delete | ||
1911 - Colombia - 10 Cents Centavos - Silver - Coin - CAT 317 $ 15 JORGE | Colombia | 1911 | 6 | 848 | Edit | Delete | ||
COLOMBIA - LEPER COLONY COINAGE 1921 2 CENTAVOS VF AVERAGE CAT 318 CAT 318A | Colombia | 1921 | 1 | 713 | Edit | Delete | ||
Colombia 1921 Lepro 5 Centavos-CAT 319 | Colombia | 1921 | 0 | 736 | Edit | Delete | ||
Colombia Lepro 1921 50 Centavos-CAT 320 SOLD | Colombia | 1921 | 0 | 735 | Edit | Delete | ||
SOLD-COLOMBIA - LEPER COLONY COINAGE 1921 2 CENTAVOS VF AVERAGE LOT OF 10 COINS CAT 541 | Colombia | 1921 | 0 | 728 | Edit | Delete | ||
Colombia 1921 Copper-Nickel 10 Centavos Leprosarium Coin KM#L12 CAT 323 | Colombia | 1921 | 0 | 727 | Edit | Delete | ||
Colombia 1921 Copper-Nickel 5 Centavos Leprosarium Coin KM#L11 CAT 322 SOLD | Colombia | 1921 | 2 | 701 | Edit | Delete | ||
Colombia 1874 Silver 5 Centavos Coin KM#170 CAT 321 JORGE | Colombia | 1874 | 3 | 795 | Edit | Delete | ||
COLOMBIA COIN 5 PESOS INFLACTIONARY COINAGE 1909-SCARCE info: atticmarket@gmail.com | Colombia | 1909 | 0 | 734 | Edit | Delete | ||
COLOMBIA 1 PESO P/M 1911. info atticmarket@gmail.com | Colombia | 1911 | 1 | 691 | Edit | Delete | ||
COIN COLOMBIA 1911- SILVER 0,900 2.500 GR 17mm-cat 317 JORGE | Colombia | 1911 | 1 | 989 | Edit | Delete | ||
COLOMBIA COIN 10 CENTAVOS 1911- SILVER 0,900 2.500 GR 17mm- CAT 315 | Colombia | 1911 | 1 | 932 | Edit | Delete | ||
Properties Geo Colombia Sub Geo Not Available Coinage Type Decimal Coinage Denomination... | Colombia | 1883 | 0 | 695 | Edit | Delete | ||
COLOMBIA GAITAN 1965 FOR SALE | Colombia | 1965 | 2 | 673 | Edit | Delete | ||
COLOMBIA 20 CENTAVOS GAITAN- FOR SALE | Colombia | 1965 | 1 | 680 | Edit | Delete | ||
Colombia-20 centavos 1901- Leprosarium Coinage VF-For Sale Scarce-CAT 267 SOLD | Colombia | 1901 | 1 | 931 | Edit | Delete | ||
Colombia - Republica de Colombia-50 centavos Ley 0.835-12.500 G-KM- 30,4mm For Sale-CAT 256-SOLD | Colombia | 1892 | 0 | 726 | Edit | Delete | ||
Colombia-1/4 Real Santa Marta KM134 Copper 21mmm For Sale-CAT 251-SOLD | Colombia | 182 |
My collection
Number of coins in my
online collection: 148
My collection link: http://omnicoin.com/collection/ATTICMARKET
This link can be used in your email signature or on your website
Sort By: [Year] [Country] [Date Added] [Popularity]
Obverse | Reverse | Description | Country | Year | Hits this week | Hits total | ||
---|---|---|---|---|---|---|---|---|
Colombia- 10 centavos 1874-Bogota-Estados Unidos de Colombia-Silver g 2.500 Lei 0.855 KM·... | Colombia | 1874 | 1 | 728 | Edit | Delete | ||
SOLD-Colombia km91.1 1 Real Republica de colombia 1828-Silver Mint: Bogota 20mmm FOR SALE Info:... | Colombia | 1838 | 0 | 808 | Edit | Delete | ||
Colombia 21/2 Cent 1879- Estados Unidos de Colombia-Silver .666 1,25 g- 14.3mm Thickness; 0.9mm... | Colombia | 1879 | 8 | 1035 | Edit | Delete | ||
Colombia -8 Reales-Grancolombia-Republica de Colombia-Cundinamarca KM-C6-Ba J.F Silver Crowned... | Colombia | 1821 | 0 | 707 | Edit | Delete | ||
Colombia-Estados Unidos de Colombia 20 Cent- Silver-KM176.3 For Sale 70-CAT 255 SOLD | Colombia | 1884 | 1 | 1009 | Edit | Delete | ||
Colombia 8 Reales 1839-R.S Bogota-Nueva Granada-Silver-w: 24 gr-Diameter;37mmm FOR SALE CAT 252 | Colombia | 1839 | 0 | 910 | Edit | Delete | ||
Colombia-2 Reales 1848 KM105-Silver 5.9G 0.900-144 Troy Oz ASW- Oberse:Shielded Arms with... | Colombia | 1848 | 2 | 831 | Edit | Delete | ||
Colombia- Estados Unidos de Colombia 5 cent 1883- Lei 0.666 1.250 g-For Sale-CAT 262 | Colombia | 1883 | 0 | 670 | Edit | Delete | ||
Colombia 5 centimos 1832-Estados Unidos de Colombia-Silver 1,250 grm ley 0.999-9 estrellas-... | Colombia | 1832 | 2 | 1011 | Edit | Delete | ||
Colombia 1 Real-Republica de Colombia- 1828-Popayan- R.UVF-La Grancolombia-SCARCE for SALE CAT... | Colombia | 1828 | 1 | 1064 | Edit | Delete | ||
Colombia 1-1/4 Centavos 1874- Struck in England ( Heaton ) KM 173-Copper Nickel-SCARCE CAT 263-SOLD | Colombia | 1874 | 0 | 698 | Edit | Delete | ||
Colombia- 1/4 Real 1820- Santa Marta- Copper Siege Types Santa Marta KM B4 1/4 Real- Reales-Last... | Colombia | 1820 | 1 | 741 | Edit | Delete | ||
Colombia 1 P:M 1901-Leprosarium Coinage-Oberse:Lazareto with circle-Weight 2.65 g- D:... | Colombia | 1907 | 0 | 1085 | Edit | Delete | ||
USA 1776-1976 CAT 159- | USA | 1976 | 1 | 493 | Edit | Delete | ||
GUATEMALA 1963 SILVER 50 CENTAVOS CAT 137-5 | Guatemala | 1963 | 2 | 717 | Edit | Delete | ||
GUATEMALA 1960 10 CENT-SILVER 0.720 CAT 160-5 | Guatemala | 1960 | 2 | 706 | Edit | Delete | ||
usa 1941 dime silver mercury 90% silver 10 copper 2.5 gr 0.900 19.9 mm-philadelphai cat 161-5 | USA | 1941 | 0 | 497 | Edit | Delete | ||
USA 1951 QUARTER SILVER CAT 158-5 | USA | 1951 | 1 | 495 | Edit | Delete | ||
USA 1971 HALF DOLLAR CAT 196-5 43 | USA | 1971 | 1 | 495 | Edit | Delete | ||
USA |
ort By: [Year] [Country] [Date Added] [Popularity]
Obverse | Reverse | Description | Country | Year | Hits this week | Hits total | ||
---|---|---|---|---|---|---|---|---|
GUATEMALA 1955 5 CENTAVOS -LIBRE CREZCA FACUNDO-CAT 146-5 | Guatemala | 1955 | 1 | 902 | Edit | Delete | ||
usa half dollar 1986 cat 194a- | USA | 1986 | 0 | 494 | Edit | Delete | ||
USA HALF DOLLAR 1971 CAT 194-5 | USA | 1971 | 1 | 447 | Edit | Delete | ||
COLOMBIA 1 PESO 1912 2 GM 17MM CAT 145-5 | Colombia | 1912 | 1 | 844 | Edit | Delete | ||
CAT 182-5 | Colombia | 1974 | 2 | 677 | Edit | Delete | ||
COLOMBIA 1 PESO 1915 RARE- CAT 149-5 - This is an intriguing 1 peso coin from Colombia, dated... | Colombia | 1915 | 0 | 1012 | Edit | Delete | ||
COLOMBIA 1969 50 CENTAVOS KM 228 CAT 195-5 | Colombia | 1969 | 1 | 746 | Edit | Delete | ||
COLOMBIA 50 CENTAVOS 1970 KM244-1 CAT 197-5 | Colombia | 1970 | 1 | 1066 | Edit | Delete | ||
COLOMBBUIA 50 PEOS 1986 CAT 179-5 | Colombia | 1986 | 1 | 748 | Edit | Delete | ||
COLOMBIA 5 PESOS 1971 CAT 164-5 | Colombia | 1971 | 1 | 733 | Edit | Delete | ||
CAT 162-5 | Colombia | 1967 | 3 | 740 | Edit | Delete | ||
COLOMBIA 1 PESO 1967-CAT 163-5 | Colombia | 1967 | 0 | 716 | Edit | Delete | ||
COLOMBIA 1946- 5 CENTAVS-KM199-2GM-17MMM-PLAIN CAT 154-2 | Colombia | 1946 | 0 | 770 | Edit | Delete | ||
COLOMBIA 1964 10 CENTAVOS-CALARCA-CAT 181-2 | Colombia | 1964 | 2 | 796 | Edit | Delete | ||
CAT 154A-2 5 CENT 21MMM, KM 199 | Colombia | 1935 | 0 | 694 | Edit | Delete | ||
colombia cat 154b-2 5 centva-CAT 154B-2 | Colombia | 1921 | 1 | 692 | Edit | Delete | ||
COLOMBIA 1 CENTAVO 1938 CAT148-2 | Colombia | 1938 | 0 | 677 | Edit | Delete | ||
CAT 150A-1974 | Colombia | 1974 | 2 | 704 | Edit | Delete | ||
CAT 214-2 1886 21/2 centavos-For Sale $ 15 | Colombia | 1886 | 1 | 693 | Edit | Delete | ||
CAT 150B- 5 CENTAVOS 1957-CU-2GM-17MM-LISO | Colombia | 1974 | 1 | 674 | Edit | Delete | ||
Sort By: [Year] [Country] [Date Added] [Popularity]
Obverse | Reverse | Description | Country | Year | Hits this week | Hits total | ||
---|---|---|---|---|---|---|---|---|
CAT 213-2 | Colombia | 1886 | 1 | 932 | Edit | Delete | ||
CAT 214-21/2 1886 FOR SALE $ 9 | Colombia | 1886 | 1 | 709 | Edit | Delete | ||
CAT 184-2 21/2 CENTAVOS 1881- fOR SALE $ 9 | Colombia | 1881 | 0 | 995 | Edit | Delete | ||
CAT 122-2 21/2 1886 fOR SALE $ 9 | Colombia | 1886 | 0 | 990 | Edit | Delete | ||
CAT 188-2 21/2 CENTAVOS 1886- FOR SALE $9 | Colombia | 1886 | 0 | 712 | Edit | Delete | ||
CAT 177-2-K M179-SCARCE-PLAIN EDGE-14.5MM-FOR SAL $ 9.00 | Colombia | 1881 | 2 | 728 | Edit | Delete | ||
CAT 176-2 21/2 centavos 1881- For sale $ 9 | Colombia | 1881 | 2 | 672 | Edit | Delete | ||
CAT 174-2 21/2 centavos 1881- for sale $ 9 SOLD | Colombia | 1881 | 1 | 657 | Edit | Delete | ||
CAT 150-2 3GM-19MM-PLAIN-F PHILADELPHIA- | Colombia | 1933 | 0 | 1203 | Edit | Delete | ||
CAT 190A-2 1 CENT CU-2GM 17MM LISO CAT 190A-2 | Colombia | 1959 | 1 | 1154 | Edit | Delete | ||
COLOMBIA 2 PESOD 1910-KM 279-3GM 19MM INFLATION COINAGE CAT 141-2 | Colombia | 1910 | 0 | 857 | Edit | Delete | ||
COLOMBIA 5 2-1/2 CENTAVOS 1886 KM· 179S CAT 187-3 | Colombia | 1886 | 0 | 884 | Edit | Delete | ||
CAT 170-3 PRICE $ 9 | Colombia | 1886 | 1 | 1133 | Edit | Delete | ||
CAT 143-3 $ 0 | Colombia | 1886 | 1 | 1128 | Edit | Delete | ||
CAT 142-3 $ 9 | Colombia | 1886 | 0 | 1127 | Edit | Delete | ||
CAT 172 $ 9 | Colombia | 1881 | 0 | 988 | Edit | Delete | ||
CAT 144-3 $ 9 | Colombia | 1881 | 1 | 622 | Edit | Delete | ||
CAT 121B-3 $ 9 | Colombia | 1881 | 2 | 924 | Edit | Delete | ||
CAT 173-3 CU-NI 1.25 GM 14.3MM $ 10 | Colombia | 1881 | 0 | 706 | Edit | Delete | ||
CAT 185-3 ESTADOS UNIDOS DE COLOMBIA $ 9 | Colombia | 1881 | 0 | 658 | Edit | Delete | ||
Sort By: [Year] [Country] [Date Added] [Popularity]
Obverse | Reverse | Description | Country | Year | Hits this week | Hits total | ||
---|---|---|---|---|---|---|---|---|
CAT 121A-3 $ 12 | Colombia | 1881 | 2 | 740 | Edit | Delete | ||
2-1/2 CENTAVOA 1881 CAT 118-3 $ 9 | Colombia | 1881 | 0 | 712 | Edit | Delete | ||
COLOMBIA 2-1/2 1881-LARGE SIZE-RARE- CAT 121-3 $ 10 | Colombia | 1881 | 0 | 691 | Edit | Delete | ||
CAT 122- 1886 2-1/2 CENTAVOS $ 9 | Colombia | 1886 | 1 | 997 | Edit | Delete | ||
CAT-165-3 $ 9 | Colombia | 1886 | 0 | 944 | Edit | Delete | ||
CAT 170-3 $ 9 | Colombia | 1886 | 0 | 926 | Edit | Delete | ||
CAT 169-3 $ 9 | Colombia | 1886 | 0 | 1119 | Edit | Delete | ||
CAT 142-3 $ 9 | Colombia | 1886 | 0 | 623 | Edit | Delete | ||
CAT 143-3 $ 9 | Colombia | 1886 | 0 | 703 | Edit | Delete | ||
CAT 168-3 $ 9 | Colombia | 1886 | 1 | 679 | Edit | Delete | ||
CAT 171-3 $ 9 | Colombia | 1886 | 0 | 634 | Edit | Delete | ||
- CAT 120-3 $ 9 | Colombia | 1886 | 0 | 894 | Edit | Delete | ||
COLOMBIA 5 CENTAVOS 1886- CAT 167-3-$ 9 | Colombia | 1886 | 1 | 910 | Edit | Delete | ||
COLOMBIA 5 CENTAVOS 1886 CU-NI- CAT 166-3-3.1G 18.8MM PLAIN- KM·183.2 $ 10 | Colombia | 1886 | 0 | 679 | Edit | Delete | ||
COLOMBIA 1919-50 CENTAVOS-SILVER CAT 211-4 SOLD | Colombia | 1919 | 0 | 646 | Edit | Delete | ||
COLOMBIA 1921 SILBER VF CAT 210-4 SOLD | Colombia | 1921 | 1 | 673 | Edit | Delete | ||
COLOMBIA 1915 SILVER VF CAT 208-4 SOLD | Colombia | 1915 | 0 | 951 | Edit | Delete | ||
COLOMBIA -1919 50 CENTAVOS-SILVER-CURVED CAT 152-4 SOLD | Colombia | 1919 | 0 | 1075 | Edit | Delete | ||
COLOMBIA 50 CENATVOS SILVER 0.900 1917-12.500 GM-30MM CAT 135-4 SOLD | Colombia | 1917 | 1 | 778 | Edit | Delete | ||
COLOMBIA 50 CENTAVOS SILVER 0.900 VF CAT 132-4 SOLD | Colombia | 1916 | 0 | 677 | Edit | Delete | ||
Sort By: [Year] [Country] [Date Added] [Popularity]
Obverse | Reverse | Description | Country | Year | Hits this week | Hits total | ||
---|---|---|---|---|---|---|---|---|
COLOMBIA 50 CENTAVOS 1916-SILVER 0.900 CAT 131-4 SOLD | Colombia | 1916 | 1 | 1118 | Edit | Delete | ||
COLOMBIA 50 CENTAVOS 1916-LEY 0.900 SILVER CAT 130-4 SOLD | Colombia | 1916 | 1 | 923 | Edit | Delete | ||
COLOMBIA 50 CENTAVOS-1932 VF-LEY 0.900 CAT 128-4 $ 35 | Colombia | 1932 | 0 | 1280 | Edit | Delete | ||
COLOMBIA 1933-50 CENTAVOS -LEY 0.900 CAT 126-4 4 SOLD | Colombia | 1933 | 2 | 1005 | Edit | Delete | ||
colombia 50 centavos 1932 -soldmint- Medellin-900 silver scarce-12.4 g 30mm km193.2 CAT 127-4 $ 35 | Colombia | 1932 | 0 | 942 | Edit | Delete | ||
Colombia 2 Decimos 1867 -Bogota-Estados Unidos de olombia- CAT 124-4 SOLD | Colombia | 1867 | 1 | 981 | Edit | Delete | ||
Colombia 1 Decimo 1858 Nueva Granada-Ley 0.900-Bogota-CAT 125-4 SOLD | Colombia | 1858 | 1 | 1242 | Edit | Delete | ||
50 centavos -1902 cu cat 156 | Colombia | 1902 | 1 | 750 | Edit | Delete | ||
DOMICAN REPUBLE 1980 1/2 PESOS SILVER 12.500 GM CAT 140-1... | Dominican Republic | 1980 | 0 | 1095 | Edit | Delete | ||
COLOMBIA 10 CENTAVOS LAZARETO-VF 23MM- CAT 108-1 $ 49 | Colombia | 1921 | 0 | 780 | Edit | Delete | ||
COLOMBIA 50 CENTAVOS 1921-CAT 103-1 $ 49 | Colombia | 1921 | 0 | 876 | Edit | Delete | ||
COLOMBIA 50 CENTAVOS LAZARETO CAT 139-1 $ 49 SOLD | Colombia | 1921 | 2 | 775 | Edit | Delete | ||
COLOMBIA 50 CENTAVOS 1921 LAZARETO-CAT 101-1 | Colombia | 1921 | 3 | 800 | Edit | Delete | ||
COLOMBIA 50 CENTAVOS LAZARETO 1921-CU-NI-9.8 30mm-CAT 117-1 $ 49 | Colombia | 1921 | 0 | 822 | Edit | Delete | ||
COLOMBIA 1 CENTAVO LAZARETO CAT 114-1 $ 25 | Colombia | 1921 | 0 | 717 | Edit | Delete | ||
COLOMBIA 1 CENTAVO 1921 LAZARETO- CAT 113-1 SOLD | Colombia | 1921 | 4 | 711 | Edit | Delete | ||
COLOMBIA 50 CENTAVOS 1928 LAZARETO CAT 138-1 4 49 | Colombia | 1928 | 0 | 736 | Edit | Delete | ||
COLOMBIA 2 CENTAVOS 1921-CU-NI-3 GM 19mm-CAT 115-1 | Colombia | 1921 | 0 | 735 | Edit | Delete | ||
COLOMBIA 50 CENTAVOS LAZARETO 1921- 30mm-CAT 107-1 $ 49 | Colombia | 1921 | 1 | 990 | Edit | Delete | ||
COLOMBIA 10 CENTAVOS LAZARETO CAT 109 SOLD | Colombia | 1921 | 0 | 701 | Edit | Delete | ||
Sort By: [Year] [Country] [Date Added] [Popularity]
Obverse | Reverse | Description | Country | Year | Hits this week | Hits total | ||
---|---|---|---|---|---|---|---|---|
COLOMBIA LAZARETO 10 CENTAVOS 1921-CAT 109-1 | Colombia | 1921 | 0 | 885 | Edit | Delete | ||
COLOMBIA 2 CENTAVOS 1921-LAZARETO CU-NI-CAT 112-1 | Colombia | 1921 | 2 | 681 | Edit | Delete | ||
COLOMBIA 50 CENTAVOS 1928 CAT 105-1 $ 49 | Colombia | 1928 | 0 | 733 | Edit | Delete | ||
COLOMBIA LAZARETO 50 CENTAVOS 1928-30mm-cu -9.8 gm CAT 106-1 $ 50 | Colombia | 1928 | 0 | 968 | Edit | Delete | ||
COLOMBIA LAZARETO 50 CENTAVOS 1921-CAT 104-1 | Colombia | 1921 | 2 | 669 | Edit | Delete | ||
COLOMBIA LAZARETO 5 CENTAVOS-1901-CAT 270 | Colombia | 1901 | 0 | 690 | Edit | Delete | ||
COLOMBIA 10 1921-CENTAVOS CU-NI-23mm-5gm-CAT 102 | Colombia | 1921 | 0 | 676 | Edit | Delete | ||
COLOMBIA-LAZARETO 10 CENTAVOS 1901 -LEPER- CAT 111 $ 70 | Colombia | 1901 | 1 | 728 | Edit | Delete | ||
COLOMBIA 50 CENTAVOS 1934-SILVER 0.900 FOR SALE CAT 133-4 SOLD | Colombia | 1934 | 1 | 774 | Edit | Delete | ||
COLOMBIA 1916- SILVER 0.900 12.500 GRAM-30MMM-FOR SALE -CAT 134-4-SOLD | Colombia | 1916 | 1 | 785 | Edit | Delete | ||
COLOMBIA 1902 SANTANDER 50 CENTAVOS-BRASS 1.45-24MMM-Coinage made from Spent Rifle Shells-Civil... | Colombia | 1902 | 0 | 771 | Edit | Delete | ||
LAZARETO-COLOMBIA CENTAVOS CU-NI-VF-LEPPER COLONY-RARE-FOR SALE AT 112-1R-SOLD | Colombia | 1921 | 0 | 676 | Edit | Delete | ||
2-1/2 centavos 1881-KM#179 Metal: copper-nickel-Plan Edge-14.5 mmm-VF-CAT 178-2 $ 9 | Colombia | 1881 | 1 | 731 | Edit | Delete | ||
COLOMBIA LAZARETO 10 PESOS 1907-SCARCE-SOLD | Colombia | 1907 | 1 | 790 | Edit | Delete | ||
COLOMBIA LAZARETO 5 CENTAVOS 1901 CAT 270 | Colombia | 1901 | 0 | 979 | Edit | Delete | ||
COLOMBIA LAZARETO 1 CENTS 1921- CAT 114-1R | Colombia | 1921 | 0 | 664 | Edit | Delete | ||
COLOMBIA LAZARETO 10 CENTS COPPER 1901-CAT 111- | Colombia | 1901 | 1 | 1014 | Edit | Delete | ||
Conmemorativa 50 Aniversario OEA 5.000 PESOS-Original from Banco Republica- RARE FOR SALE-SOLD | Colombia | 1998 | 1 | 1001 | Edit | Delete | ||
MONEDA COLOMBIA 50 PESOS- CONMEMORATIVA LA REFORMA CONSTITUCIONAL 1986.FOR SALE | Colombia | 1986 | 2 | 945 | Edit | Delete | ||
MONEDA COLOMBIA 1995- KM28 |
By: [Year] [Country] [Date Added] [Popularity]
Obverse | Reverse | Description | Country | Year | Hits this week | Hits total | ||
---|---|---|---|---|---|---|---|---|
MONEDA COLOMBIA 1000 PESOS-1986 1968-CENJTENARIO CONSTITUCION | Colombia | 1996 | 0 | 774 | Edit | Delete | ||
MONEDA COLOMBIA 2 PESOS 1977-1988 KM 263 | Colombia | 1977 | 0 | 744 | Edit | Delete | ||
MONEDA COLOMBIA 5 PESOS 1980-1999 POLICARPA FOR SALE | Colombia | 1999 | 1 | 1021 | Edit | Delete | ||
REPUBLICA DE COLOMBIA -5 Pesos-XXXIX-International Eucharistic Congress-Diameter: 35.mm... | Colombia | 1968 | 1 | 934 | Edit | Delete | ||
REPUBLICA DE COLOMBIA 1810-1960 SESQUICENTENNIAL- 50 CENTAVOS | Colombia | 1960 | 0 | 1080 | Edit | Delete | ||
REPUBLICA DE COLOMBIA -50 centavos 1970 FOR SALE | Colombia | 1970 | 2 | 1105 | Edit | Delete | ||
REPUBLICA DE COLOMBIA- 1 PESOS-1967KM223 FOR SALE CAT 163 | Colombia | 1967 | 0 | 661 | Edit | Delete | ||
REPUBLICA DE COLOMBIA -5 pesos-1971- VI Juegos Panamericanos-Cali--CAT 164 | Colo |
No hay comentarios:
Publicar un comentario